Federal Public Service Commission can hold Screening (MCQY Written (Descriptive)/ Typing/ Shorthand/ laptop skill check for the subsequent posts publicized by the Commission. Screening/Descriptive check are going to be control from 28-08-2021 to ahead at the same time at national capital, Karachi, Lahore, Peshawar, Quetta, D.I.Khan, Gilgit, Multan, Skardu & and Sukkur Centres and Typing/ Shorthand/ laptop skill check from 21-09-2021 at national capital, Karachi, Lahore, urban center and Quetta Centres. transfer FPSC Roll range Slips for future tests.
To veiw/ print online admission certificate
FPSC information Information: Click here to ascertain the information details of FPSC Timetable for MCQ papers: FPSC FINAL program FOR GR SCREENING take a look at PHASE-I&II/2021 (MCQ TEST).
Date/Time | Case Number | Post Name |
28-08-2021 Saturday | F4-102/2020 -R | I.T EXPERT (CIVIL) |
10:00 AM To 11:40 AM | ||
28-08-2021 Saturday | F4-113/2020 -R | MEDICAL OFFICER |
10:00 AM To 11:40 AM | ||
28-08-2021 Saturday | F4-119/2020 -R | ADMINISTRATIVE OFFICER |
10:00 AM To 11:40 AM | ||
28-08-2021 Saturday | F4-122/2020 -R | LECTURER/ INSTRUCTOR (CHEMISTRY) |
10:00 AM To 11:40 AM | ||
28-08-2021 Saturday | F4-186/2020 -R | CHARGE NURSE |
10:00 AM To 11:40 AM | ||
28-08-2021 Saturday | F4-198/2020 -R | ASSISTANT DIRECTOR (BIOLOGY) |
10:00 AM To 11:40 AM | ||
28-08-2021 Saturday | F4-020/2021S-R | LECTURER (MALE) (STATISTICS) |
10:00 AM To 11:40 AM | ||
28-08-2021 Saturday | F4-034/2021N-R | LECTURER (FEMALE) (STATISTICS) |
10:00 AM To 11:40 AM | ||
28-08-2021 Saturday | F4-037/2021 -R | VETERINARY OFFICER |
10:00 AM To 11:40 AM | ||
28-08-2021 Saturday | F4-011/2020 -R | INSPECTOR (LEGAL) |
2:00 PM To 3:40 PM | ||
28-08-2021 Saturday | F4-060/2020 -R | SCIENTIFIC OFFICER |
2:00 PM To 3:40 PM | ||
28-08-2021 Saturday | F4-130/2020 -R | LIBRARIAN |
2:00 PM To 3:40 PM | ||
28-08-2021 Saturday | F4-145/2020 -R | JUNIOR CIVILIAN SECURITY OFFICER (JCSO) |
2:00 PM To 3:40 PM | ||
28-08-2021 Saturday | F4-020/2021A-R | LECTURER (MALE) (APPLIED PSYCHOLOGY) |
2:00 PM To 3:40 PM | ||
29-08-2021 Sunday | F4-042/2020 -R | COMPUTER PROGRAMMER |
10:00 AM To 11:40 AM | ||
29-08-2021 Sunday | F4-158/2020 -R | ASSISTANT MANAGER MARKETING |
10:00 AM To 11:40 AM | ||
29-08-2021 Sunday | F4-020/2021K-R | LECTURER (MALE) (HEALTH & PHYSICAL EDUCATION) |
10:00 AM To 11:40 AM | ||
29-08-2021 Sunday | F4-020/2021N-R | LECTURER (MALE) (MATHEMATICS) |
10:00 AM To 11:40 AM | ||
29-08-2021 Sunday | F4-034/2021P-R | LECTURER (FEMALE) (ZOOLOGY) |
10:00 AM To 11:40 AM | ||
29-08-2021 Sunday | F4-043/2021 -R | ASSISTANT EXECUTIVE ENGINEER (CIVIL) |
10:00 AM To 11:40 AM | ||
FEDERAL PUBLIC SERVICE COMMISSION | ||
29-08-2021 Sunday | F4-099/2021 -R | DIETITIAN |
10:00 AM To 11:40 AM | ||
29-08-2021 Sunday | F4-046/2020 -R | HORTICULTURIST/ GARDEN OFFICER |
2:00 PM To 3:40 PM | ||
29-08-2021 Sunday | F4-066/2020 -R | APPRAISING/ VALUATION OFFICER |
2:00 PM To 3:40 PM | ||
29-08-2021 Sunday | F4-134/2020 -R | DENTAL SURGEON |
2:00 PM To 3:40 PM | ||
29-08-2021 Sunday | F4-135/2020 -R | CERTIFIED ORTHOTIST |
2:00 PM To 3:40 PM | ||
29-08-2021 Sunday | F4-146/2020 -R | MEDICAL OFFICER |
2:00 PM To 3:40 PM | ||
29-08-2021 Sunday | F4-193/2020 -R | ASSISTANT DIRECTOR |
2:00 PM To 3:40 PM | ||
30-08-2021 Monday | F4-087/2020A-R | SENIOR AUDITOR (BATCH-1) |
10:00 AM To 11:40 AM | ||
30-08-2021 Monday | F4-180/2020C-R | LECTURER (ZOOLOGY) |
10:00 AM To 11:40 AM | ||
30-08-2021 Monday | F4-064/2021 -R | RESEARCH OFFICER (EPIDEMIOLOGY) |
10:00 AM To 11:40 AM | ||
30-08-2021 Monday | F4-087/2020B-R | SENIOR AUDITOR (BATCH-2) |
2:00 PM To 3:40 PM | ||
30-08-2021 Monday | F4-184/2020 -R | SUPERVISOR FOOD SERVICES |
2:00 PM To 3:40 PM | ||
30-08-2021 Monday | F4-060/2021 -R | ASSISTANT DIRECTOR (NETWORK ADMINISTRATOR) |
2:00 PM To 3:40 PM | ||
31-08-2021 Tuesday | F4-085/2020 -R | NATIONAL SAVINGS OFFICER |
10:00 AM To 11:40 AM | ||
31-08-2021 Tuesday | F4-061/2020 -R | ASSISTANT DIRECTOR |
2:00 PM To 3:40 PM | ||
31-08-2021 Tuesday | F4-131/2020A-R | INSPECTOR CUSTOMS/ INTELLIGENCE OFFICER (BATCH-1) |
2:00 PM To 3:40 PM | ||
31-08-2021 Tuesday | F4-183/2020 -R | ASSISTANT LIBRARIAN |
2:00 PM To 3:40 PM | ||
01-09-2021 Wednesday | F4-131/2020B-R | INSPECTOR CUSTOMS/ INTELLIGENCE OFFICER (BATCH-2) |
10:00 AM To 11:40 AM | ||
01-09-2021 Wednesday | F4-155/2020 -R | DOCUMENT CONTROL OFFICER |
10:00 AM To 11:40 AM |
01-09-2021 Wednesday | F4-109/2020 -R | LECTURER (FEMALE) (HOME ECONOMICS) |
2:00 PM To 3:40 PM | ||
01-09-2021 Wednesday | F4-131/2020C-R | INSPECTOR CUSTOMS/ INTELLIGENCE OFFICER (BATCH-3) |
2:00 PM To 3:40 PM | ||
01-09-2021 Wednesday | F4-180/2020I-R | LECTURER (COMPUTER SCIENCE) |
2:00 PM To 3:40 PM | ||
01-09-2021 Wednesday | F4-181/2020 -R | MEDICAL RECORDS OFFICER |
2:00 PM To 3:40 PM | ||
02-09-2021 Thursday | F4-125/2020 -R | ASSISTANT ARCHITECTS |
10:00 AM To 11:40 AM | ||
02-09-2021 Thursday | F4-131/2020D-R | INSPECTOR CUSTOMS/ INTELLIGENCE OFFICER (BATCH-4) |
10:00 AM To 11:40 AM | ||
02-09-2021 Thursday | F4-165/2020 -R | CHARGE NURSE |
10:00 AM To 11:40 AM | ||
02-09-2021 Thursday | F4-020/2021B-R | LECTURER (MALE) (ARABIC) |
10:00 AM To 11:40 AM | ||
02-09-2021 Thursday | F4-061/2021 -R | ASSISTANT DIRECTOR (PROTOCOL OFFICER) |
10:00 AM To 11:40 AM | ||
02-09-2021 Thursday | F4-136/2020 -R | PRINCIPAL TECHNICIAN (BIO TECHNOLOGY) |
2:00 PM To 3:40 PM | ||
02-09-2021 Thursday | F4-018/2021A-R | SENIOR AUDITOR (BATCH-1) |
2:00 PM To 3:40 PM | ||
02-09-2021 Thursday | F4-103/2021 -R | INSPECTOR |
2:00 PM To 3:40 PM | ||
03-09-2021 Friday | F4-100/2020 -R | GENERAL STAFF OFFICER G-III (PACS) ADMINISTRATOR |
10:00 AM To 11:40 AM | ||
03-09-2021 Friday | F4-018/2021B-R | SENIOR AUDITOR (BATCH-2) |
10:00 AM To 11:40 AM | ||
03-09-2021 Friday | F4-021/2021 -R | ASSISTANT DISTRICT ATTORNEY |
10:00 AM To 11:40 AM | ||
03-09-2021 Friday | F4-018/2021C-R | SENIOR AUDITOR (BATCH-3) |
3:00 PM To 4:40 PM | ||
03-09-2021 Friday | F4-079/2021 -R | ASSISTANT WATER MANAGEMENT ENGINEER |
3:00 PM To 4:40 PM | ||
04-09-2021 Saturday | F4-090/2020 -R | ENTOMOLOGIST/ MYCOLOGIST |
10:00 AM To 11:40 AM |
04-09-2021 Saturday | F4-174/2020 -R | SOCIAL WELFARE OFFICER |
10:00 AM To 11:40 AM | ||
04-09-2021 Saturday | F4-009/2021 -R | MEDICAL OFFICER |
10:00 AM To 11:40 AM | ||
04-09-2021 Saturday | F4-020/2021F-R | LECTURER (MALE) (COMPUTER SCIENCE) |
10:00 AM To 11:40 AM | ||
04-09-2021 Saturday | F4-025/2021 -R | DISTRICT FOOD CONTROLLER |
10:00 AM To 11:40 AM | ||
04-09-2021 Saturday | F4-034/2021D-R | LECTURER (FEMALE) (COMPUTER SCIENCE) |
10:00 AM To 11:40 AM | ||
04-09-2021 Saturday | F4-040/2021 -R | STAFF OFFICER-III (STATS) |
10:00 AM To 11:40 AM | ||
04-09-2021 Saturday | F4-160/2020 -R | CLINICAL DIETITIAN |
2:00 PM To 3:40 PM | ||
04-09-2021 Saturday | F4-004/2021 -R | ADMINISTRATIVE OFFICER |
2:00 PM To 3:40 PM | ||
04-09-2021 Saturday | F4-020/2021P-R | LECTURER (MALE) (PHYSICS) |
2:00 PM To 3:40 PM | ||
04-09-2021 Saturday | F4-034/2021B-R | LECTURER (FEMALE) (BOTANY) |
2:00 PM To 3:40 PM | ||
04-09-2021 Saturday | F4-034/2021K-R | LECTURER (FEMALE) (PHYSICS) |
2:00 PM To 3:40 PM | ||
04-09-2021 Saturday | F4-071/2021 -R | HARDWARE ENGINEER |
2:00 PM To 3:40 PM | ||
05-09-2021 Sunday | F4-024/2021 -R | ASSISTANT DIRECTOR |
10:00 AM To 11:40 AM | ||
05-09-2021 Sunday | F4-076/2021 -R | MEDICAL OFFICER |
10:00 AM To 11:40 AM | ||
05-09-2021 Sunday | F4-170/2020 -R | RADIOLOGY PHARMACIST |
2:00 PM To 3:40 PM | ||
05-09-2021 Sunday | F4-013/2021 -R | DATA PROCESSING ASSISTANT |
2:00 PM To 3:40 PM | ||
05-09-2021 Sunday | F4-020/2021I-R | LECTURER (MALE) (ENGLISH) |
2:00 PM To 3:40 PM | ||
05-09-2021 Sunday | F4-034/2021F-R | LECTURER (FEMALE) (ENGLISH) |
2:00 PM To 3:40 PM | ||
06-09-2021 Monday | F4-162/2020 -R | DEPUTY ASSISTANT DIRECTOR |
10:00 AM To 11:40 AM | ||
06-09-2021 Monday | F4-020/2021C-R | LECTURER (MALE) (BOTANY) |
10:00 AM To 11:40 AM | ||
06-09-2021 Monday | F4-020/2021E-R | LECTURER (MALE) (COMMERCE) |
10:00 AM To 11:40 AM |
06-09-2021 Monday | F4-020/2021J-R | LECTURER (MALE) (GEOGRAPHY) |
10:00 AM To 11:40 AM | ||
06-09-2021 Monday | F4-028/2021 -R | ASSISTANT DEPUTY DISTRICT PROSECUTOR |
10:00 AM To 11:40 AM | ||
06-09-2021 Monday | F4-034/2021C-R | LECTURER (FEMALE) (CHEMISTRY) |
10:00 AM To 11:40 AM | ||
06-09-2021 Monday | F4-072/2021 -R | SYSTEM INCHARGE |
10:00 AM To 11:40 AM | ||
06-09-2021 Monday | F4-043/2020 -R | LIBRARY OFFICER |
2:00 PM To 3:40 PM | ||
06-09-2021 Monday | F4-023/2021 -R | DEPUTY ASSISTANT DIRECTOR |
2:00 PM To 3:40 PM | ||
06-09-2021 Monday | F4-074/2021 -R | TRANSPORT OFFICER |
2:00 PM To 3:40 PM | ||
06-09-2021 Monday | F4-097/2021 -R | ASSISTANT EXECUTIVE ENGINEER (CIVIL) |
2:00 PM To 3:40 PM | ||
07-09-2021 Tuesday | F4-041/2020 -R | COMPUTER SUPERVISOR |
10:00 AM To 11:40 AM | ||
07-09-2021 Tuesday | F4-180/2020B-R | LECTURER (MATHEMATICS) |
10:00 AM To 11:40 AM | ||
07-09-2021 Tuesday | F4-020/2021D-R | LECTURER (MALE) (CHEMISTRY) |
10:00 AM To 11:40 AM | ||
07-09-2021 Tuesday | F4-020/2021G-R | LECTURER (MALE) (ECONOMICS) |
10:00 AM To 11:40 AM | ||
07-09-2021 Tuesday | F4-034/2021A-R | LECTURER (FEMALE) (APPLIED PSYCHOLOGY) |
10:00 AM To 11:40 AM | ||
07-09-2021 Tuesday | F4-034/2021L-R | LECTURER (FEMALE) (POLITICAL SCIENCE) |
10:00 AM To 11:40 AM | ||
07-09-2021 Tuesday | F4-066/2021 -R | RESEARCH OFFICER (PLANNING) |
10:00 AM To 11:40 AM | ||
07-09-2021 Tuesday | F4-083/2021 -R | COMPUTER INSTRUCTOR |
10:00 AM To 11:40 AM | ||
08-09-2021 Wednesday | F4-108/2020 -R | ASSISTANT DATABASE ADMINISTRATOR |
10:00 AM To 11:40 AM | ||
08-09-2021 Wednesday | F4-129/2020 -R | ASSISTANT GEOLOGIST |
10:00 AM To 11:40 AM | ||
08-09-2021 Wednesday | F4-139/2020 -R | HEAD NURSE |
10:00 AM To 11:40 AM |
08-09-2021 Wednesday | F4-179/2020 -R | MEDICAL OFFICER- INCHARGE MEDICAL STORES |
10:00 AM To 11:40 AM | ||
08-09-2021 Wednesday | F4-187/2020 -R | CIVILIAN LABOUR OFFICER |
10:00 AM To 11:40 AM | ||
08-09-2021 Wednesday | F4-202/2020 -R | INSPECTOR (TECH.) |
10:00 AM To 11:40 AM | ||
08-09-2021 Wednesday | F4-034/2021I-R | LECTURER (FEMALE) (MATHEMATICS) |
10:00 AM To 11:40 AM | ||
08-09-2021 Wednesday | F4-045/2020 -R | ACCOUNTS OFFICER |
2:00 PM To 3:40 PM | ||
08-09-2021 Wednesday | F4-047/2020 -R | SENIOR SCIENTIFIC ASSISTANT |
2:00 PM To 3:40 PM | ||
08-09-2021 Wednesday | F4-107/2020 -R | ASSISTANT NETWORK ADMINISTRATOR |
2:00 PM To 3:40 PM | ||
08-09-2021 Wednesday | F4-156/2020 -R | CIVILIAN WORKSHOP SUPERVISOR (CWS) BIOMEDICAL |
2:00 PM To 3:40 PM | ||
08-09-2021 Wednesday | F4-163/2020 -R | ASSISTANT METEOROLOGIST |
2:00 PM To 3:40 PM | ||
08-09-2021 Wednesday | F4-194/2020 -R | ASSISTANT DIRECTOR (HORTICULTURE) |
2:00 PM To 3:40 PM | ||
08-09-2021 Wednesday | F4-034/2021E-R | LECTURER (FEMALE) (ECONOMICS) |
2:00 PM To 3:40 PM | ||
09-09-2021 Thursday | F4-112/2020 -R | ASSISTANT DIRECTOR (STORES) |
10:00 AM To 11:40 AM | ||
09-09-2021 Thursday | F4-127/2020 -R | ASSISTANT REGISTRAR |
10:00 AM To 11:40 AM | ||
09-09-2021 Thursday | F4-159/2020 -R | PHYSICIST/ RADIATION PROTECTION OFFICER |
10:00 AM To 11:40 AM | ||
09-09-2021 Thursday | F4-020/2021M-R | LECTURER (MALE) (ISLAMIC STUDIES) |
10:00 AM To 11:40 AM | ||
09-09-2021 Thursday | F4-033/2021 -R | ASSISTANT SECRETARY GENERAL |
10:00 AM To 11:40 AM |
09-09-2021 Thursday | F4-034/2021H-R | LECTURER (FEMALE) (ISLAMIC STUDIES) |
10:00 AM To 11:40 AM | ||
09-09-2021 Thursday | F4-054/2021 -R | DEPUTY DATA BASE ADMINISTRATOR |
10:00 AM To 11:40 AM | ||
09-09-2021 Thursday | F4-176/2020 -R | SUPERVISOR/ ACCOUNTANT (ZAKAT & BAIT-UL-MAL SECT.) |
2:00 PM To 3:40 PM | ||
09-09-2021 Thursday | F4-177/2020 -R | CARDIAC PERFUSIONIST |
2:00 PM To 3:40 PM | ||
09-09-2021 Thursday | F4-044/2021 -R | ASSISTANT EXECUTIVE ENGINEER (E/M) |
2:00 PM To 3:40 PM | ||
09-09-2021 Thursday | F4-095/2021 -R | COMPUTER PROGRAMMER |
2:00 PM To 3:40 PM | ||
10-09-2021 Friday | F4-199/2020 -R | ASSISTANT DIRECTOR (MARINE) |
10:00 AM To 11:40 AM | ||
10-09-2021 Friday | F4-020/2021T-R | LECTURER (MALE) (URDU) |
10:00 AM To 11:40 AM | ||
10-09-2021 Friday | F4-034/2021O-R | LECTURER (FEMALE) (URDU) |
10:00 AM To 11:40 AM | ||
10-09-2021 Friday | F4-056/2021 -R | ASSISTANT DIRECTOR (NON TECHNICAL) |
10:00 AM To 11:40 AM | ||
10-09-2021 Friday | F4-070/2021 -R | NETWORK ENGINEER |
10:00 AM To 11:40 AM | ||
10-09-2021 Friday | F4-076/2020 -R | ASSISTANT INFORMATION OFFICER |
3:00 PM To 4:40 PM | ||
10-09-2021 Friday | F4-128/2020 -R | READER |
3:00 PM To 4:40 PM | ||
10-09-2021 Friday | F4-006/2021 -R | MONTESSORI TEACHER (FEMALE) |
3:00 PM To 4:40 PM | ||
10-09-2021 Friday | F4-020/2021U-R | LECTURER (MALE) (ZOOLOGY) |
3:00 PM To 4:40 PM | ||
10-09-2021 Friday | F4-031/2021 -R | PROTOCOL OFFICER |
3:00 PM To 4:40 PM | ||
11-09-2021 Saturday | F4-149/2020 -R | OFFICER INCHARGE LAUNDRY |
10:00 AM To 11:40 AM | ||
11-09-2021 Saturday | F4-175/2020 -R | SUPERVISOR MEDICAL STORE(ZAKAT/ BAIT-UL-MAL SECT.) |
10:00 AM To 11:40 AM | ||
11-09-2021 Saturday | F4-180/2020E-R | LECTURER (HEALTH & PHYSICAL EDUCATION) |
10:00 AM To 11:40 AM | ||
11-09-2021 Saturday | F4-180/2020F-R | LECTURER (ARABIC) |
10:00 AM To 11:40 AM | ||
11-09-2021 Saturday | F4-189/2020 -R | METEOROLOGIST |
10:00 AM To 11:40 AM |
11-09-2021 Saturday | F4-032/2021 -R | ACCOUNTANT |
10:00 AM To 11:40 AM | ||
11-09-2021 Saturday | F4-069/2020 -R | RESEARCH OFFICER |
2:00 PM To 3:40 PM | ||
11-09-2021 Saturday | F4-110/2020 -R | SYSTEM OPERATOR |
2:00 PM To 3:40 PM | ||
11-09-2021 Saturday | F4-169/2020 -R | ASSISTANT MANAGER FOOD SERVICES |
2:00 PM To 3:40 PM | ||
11-09-2021 Saturday | F4-180/2020D-R | LECTURER (BOTANY) |
2:00 PM To 3:40 PM | ||
11-09-2021 Saturday | F4-195/2020 -R | LIBRARIAN |
2:00 PM To 3:40 PM | ||
11-09-2021 Saturday | F4-020/2021L-R | LECTURER (MALE) (HISTORY) |
2:00 PM To 3:40 PM | ||
12-09-2021 Sunday | F4-068/2020 -R | ASSISTANT DIRECTOR (TECHNICAL) |
10:00 AM To 11:40 AM | ||
12-09-2021 Sunday | F4-093/2020 -R | GENERAL STAFF OFFICER, GRADE-III (FINANCE OFFICER) |
10:00 AM To 11:40 AM | ||
12-09-2021 Sunday | F4-137/2020 -R | PHARMACIST |
10:00 AM To 11:40 AM | ||
12-09-2021 Sunday | F4-180/2020G-R | LECTURER (ISLAMIYAT) |
10:00 AM To 11:40 AM | ||
12-09-2021 Sunday | F4-062/2021 -R | ASSISTANT DIRECTOR (LIBRARIAN) |
10:00 AM To 11:40 AM | ||
13-09-2021 Monday | F4-124/2020 -R | PROJECT OFFICER |
10:00 AM To 11:40 AM | ||
13-09-2021 Monday | F4-171/2020 -R | COMPUTER OFFICER |
10:00 AM To 11:40 AM | ||
13-09-2021 Monday | F4-020/2021O-R | LECTURER (MALE) (PAKISTAN STUDIES) |
10:00 AM To 11:40 AM | ||
13-09-2021 Monday | F4-034/2021J-R | LECTURER (FEMALE) (PAKISTAN STUDIES) |
10:00 AM To 11:40 AM | ||
13-09-2021 Monday | F4-063/2021 -R | LIBRARIAN |
10:00 AM To 11:40 AM | ||
13-09-2021 Monday | F4-082/2021 -R | SENIOR ELEMENTARY TEACHER (DRAWING) (MALE) |
10:00 AM To 11:40 AM | ||
13-09-2021 Monday | F4-085/2021 -R | SENIOR ELEMENTARY TEACHER (DRAWING) (FEMALE) |
10:00 AM To 11:40 AM | ||
13-09-2021 Monday | F4-046/2021 -R | ASSISTANT DIRECTOR HAJJ |
2:00 PM To 3:40 PM |
14-09-2021 Tuesday | F4-180/2020A-R | LECTURER (ENGLISH) |
10:00 AM To 11:40 AM | ||
14-09-2021 Tuesday | F4-049/2021A-R | ASSISTANT (BATCH-1) |
10:00 AM To 11:40 AM | ||
14-09-2021 Tuesday | F4-161/2020 -R | STATISTICAL OFFICER |
2:00 PM To 3:40 PM | ||
14-09-2021 Tuesday | F4-049/2021B-R | ASSISTANT (BATCH-2) |
2:00 PM To 3:40 PM | ||
15-09-2021 Wednesday | F4-026/2021 -R | ASSISTANT DIRECTOR FOOD |
10:00 AM To 11:40 AM | ||
15-09-2021 Wednesday | F4-049/2021C-R | ASSISTANT (BATCH-3) |
10:00 AM To 11:40 AM | ||
15-09-2021 Wednesday | F4-008/2021 -R | ASSISTANT ELECTRONIC ENGINEER |
2:00 PM To 3:40 PM | ||
15-09-2021 Wednesday | F4-014/2021 -R | RESEARCH OFFICER/ PLANNING OFFICER/ SURVEY OFFICER |
2:00 PM To 3:40 PM | ||
15-09-2021 Wednesday | F4-027/2021 -R | ASSISTANT PUBLIC RELATION OFFICER |
2:00 PM To 3:40 PM | ||
16-09-2021 Thursday | F4-172/2020 -R | LABORATORY TECHNOLOGIST |
10:00 AM To 11:40 AM | ||
16-09-2021 Thursday | F4-012/2021 -R | ZOOLOGIST |
10:00 AM To 11:40 AM | ||
16-09-2021 Thursday | F4-034/2021G-R | LECTURER (FEMALE) (HISTORY) |
10:00 AM To 11:40 AM | ||
16-09-2021 Thursday | F4-073/2021 -R | ASSISTANT DIRECTOR/ RESEARCH OFFICER |
10:00 AM To 11:40 AM | ||
16-09-2021 Thursday | F4-020/2021Q-R | LECTURER (MALE) (POLITICAL SCIENCE) |
2:00 PM To 3:40 PM | ||
16-09-2021 Thursday | F4-022/2021 -R | INDUSTRIAL DEVELOPMENT OFFICER |
2:00 PM To 3:40 PM | ||
16-09-2021 Thursday | F4-048/2021 -R | DEPUTY ASSISTANT SOLICITOR |
2:00 PM To 3:40 PM | ||
16-09-2021 Thursday | F4-080/2021 -R | RESEARCH OFFICER |
2:00 PM To 3:40 PM |
17-09-2021 Friday | F4-133/2020 -R | ASSISTANT DIRECTOR |
10:00 AM To 11:40 AM | ||
17-09-2021 Friday | F4-138/2020 -R | STATISTICAL OFFICER |
10:00 AM To 11:40 AM | ||
17-09-2021 Friday | F4-180/2020J-R | LECTURER (EDUCATION) |
3:00 PM To 4:40 PM | ||
17-09-2021 Friday | F4-038/2021 -R | DATA BASE ADMINISTRATOR |
3:00 PM To 4:40 PM | ||
17-09-2021 Friday | F4-084/2021 -R | ACCOUNTANT |
3:00 PM To 4:40 PM | ||
19-09-2021 Sunday | F4-180/2020H-R | LECTURER (HOME ECONOMICS) |
10:00 AM To 11:40 AM | ||
19-09-2021 Sunday | F4-047/2021 -R | DEPUTY ASSISTANT DIRECTOR HAJJ |
10:00 AM To 11:40 AM | ||
19-09-2021 Sunday | F4-081/2021 -R | SENIOR TECHNICIAN |
10:00 AM To 11:40 AM | ||
19-09-2021 Sunday | F4-188/2020 -R | PROGRAMMER |
2:00 PM To 3:40 PM | ||
19-09-2021 Sunday | F4-020/2021H-R | LECTURER (MALE) (EDUCATION) |
2:00 PM To 3:40 PM | ||
19-09-2021 Sunday | F4-077/2021 -R | RESEARCH OFFICER |
2:00 PM To 3:40 PM | ||
21-09-2021 Tuesday | F4-020/2021R-R | LECTURER (MALE) (SOCIOLOGY) |
9:00 AM To 10:40 AM | ||
21-09-2021 Tuesday | F4-034/2021M-R | LECTURER (FEMALE) (SOCIOLOGY) |
9:00 AM To 10:40 AM |
Written Descriptive
Timetable for Written Descriptive papers:
FPSC FINAL TIMETABLE FOR WRITTEN DESCRIPTIVE TEST PHASE-I&II/2021.
Date/Time | Case Number | Post Name |
07-09-2021 Tuesday | F4-002/2021 -R | SENIOR RESEARCH OFFICER |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-005/2021 -R | SUBJECT SPECIALIST (URDU) |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-007/2021 -R | AREA EDUCATION OFFICER |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-008/2020 -R | DEPUTY DIRECTOR/ SENIOR METEOROLOGIST |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-010/2021 -R | DEPUTY DIRECTOR |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-011/2021 -R | LAW OFFICER |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-015/2021 -R | PATHOLOGIST |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-016/2021 -R | SENIOR SPEECH THERAPIST |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-017/2021 -R | ASSISTANT PROFESSOR (MATHEMATICS) (MALE) |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-019/2021 -R | DEPUTY DIRECTOR |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-029/2021 -R | DEPUTY DISTRICT PROSECUTOR |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-030/2021 -R | DEPUTY DIRECTOR (LEGAL) |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-031/2020 -R | ASSISTANT CHIEF |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-035/2021 -R | ASSOCIATE PROFESSOR (MATHEMATICS) |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-039/2021 -R | DEPUTY DIRECTOR (TOWN PLANNING) |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-041/2021 -R | DEPUTY ARMAMENT SUPPLY OFFICER |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-042/2021 -R | SENIOR PROSTHETICS & ORTHOTIST |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-045/2021 -R | DEPUTY DIRECTOR (HORTICULTURE) |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-050/2021 -R | DIRECTOR |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-050/2020 -R | INFORMATION OFFICER |
2:00 PM To 5:00 PM | ||
FEDERAL PUBLIC SERVICE COMMISSION | ||
07-09-2021 Tuesday | F4-051/2021 -R | ASSISTANT ELECTRONICS ADVISER |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-052/2021 -R | NEURO PHYSICIAN |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-053/2021 -R | DIRECTOR (LAB/ NEQS) |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-057/2021 -R | DIRECTOR (SYSTEM) |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-058/2021 -R | DEPUTY FINANCIAL ANALYST |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-059/2021 -R | DEPUTY DIRECTOR (SENIOR EXAMINER) |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-062/2020 -R | GSO,G-II(BIO MEDICAL TECH)(RADIO PHARM./CHEM.) |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-063/2020 -R | EYE SPECIALIST |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-064/2020 -R | GENERAL STAFF OFFICER,G-I (CLASSIFIED RADIOLOGIST) |
2:00 PM To 5:00 PM | ||
07-09-2021 Tuesday | F4-065/2021 -R | ASSISTANT ANIMAL HUSBANDRY COMMISSIONER |
2:00 PM To 5:00 PM | ||
